| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £95,011 | £33,356 | £3,028 | £837 | £523 | £251 | £2,056 | £19,869 | £22,123 | £795 | £4,957 |
| Cash | — | — | — | — | — | — | £32,927 | £68,604 | — | £56,383 | £36,141 |
| Current assets | £177,033 | £103,838 | £87,271 | £102,991 | £68,472 | £96,148 | £55,877 | £94,104 | £147,159 | £74,754 | £67,478 |
| Fixed assets | £70,761 | £1,969 | £1,213 | £1,530 | — | — | — | — | — | — | — |
| Creditors | £48,996 | £39,053 | £42,779 | £54,389 | £17,949 | £52,754 | £53,821 | £74,235 | £125,036 | £73,959 | £62,521 |
| Employees | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch